


by Joy | Jul 27, 2022 | 4ply yarns, self striping sock yarn, shop update
There are three new self striping colourways in the shop this week. Self striping sock yarns are great fun – maximum colour pleasure for minimum effort. I’m sure they knit up faster too, because it’s so tempting to keep knitting until the next stripe...by Joy | Oct 20, 2021 | 4ply yarns, colour inspiration, self striping sock yarn, shop update
Self striping sock yarn is one of my favourite things to knit with. There’s something about watching the colours change that’s incredibly satisfying, and it makes it all to easy to give in to the temptation for just one more row. Now that there’s a...Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. |
__stripe_sid | 30 minutes | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
ts | 3 years | This cookie is provided by the PayPal. It is used to support payment service in a website. |
ts_c | 3 years | This cookie is provided by PayPal when a website is in association with PayPal payment function. This cookie is used to make safe payment through PayPal. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
akavpau_ppsd | session | This cookie is provided by Paypal. The cookie is used in context with transactions on the website. |
mailchimp_landing_site | 1 month | The cookie is set by the email marketing service MailChimp. |
tsrce | 3 days | This cookie is set by the provider PayPal. This cookie is used to enable the PayPal payment service in the website. |
Cookie | Duration | Description |
---|---|---|
tk_lr | 1 year | This cookie is set by JetPack plugin on sites using WooCommerce. This is a referral cookie used for analyzing referrer behavior for Jetpack |
tk_or | 5 years | This cookie is set by JetPack plugin on sites using WooCommerce. This is a referral cookie used for analyzing referrer behavior for Jetpack |
tk_r3d | 3 days | The cookie is installed by JetPack. Used for the internal metrics fo user activities to improve user experience |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 7 months 3 days 13 hours 14 minutes | No description |
l7_az | 30 minutes | No description |
m | 2 years | No description |
tk_ai | 5 years | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
tk_qs | 30 minutes | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
wp_woocommerce_session_1ac8fb2db3524397ed12e38e80495375 | 2 days | No description |
x-cdn | No description |
Recent Comments